| Name and Cam number | Category | Earned |
| Aaron Corbett CA2006071401 | AGM Attendance | 5N |
| Adam Temple, US2002021663 | Narration | 20N |
| Adam Wunker, CA200504004 | Lead - Security | 30G, 200N |
| Adam Wunker, CA200504004 | AGM Attendance | 5N |
| Adélaïde Parent-Ruest, CA200504006 | AGM Attendance | 5N |
| Alain Gagné, CA2008031505 | Volunteer | 50N |
| Alex Hamilton, CA2006041401 | AGM Attendance | 5N |
| Alex McConachie, US2004112348 | Volunteer, Donated materials | 65N |
| Alex McConachie, US2004112348 | Exceptional Svc, | 50N |
| Alia Parkinson, CA200110087 | AGM Attendance | 5N |
| Allison Scutthorp, CA2005121401 | Volunteer | 10N |
| Allison Scutthorp, CA2005121401 | Donated materials | 5N |
| Allison Sculthorp, CA2005121401 | AGM Attendance | 5N |
| Andreas Burr, US2007070329 | NPC (x3) | 15N |
| Ashley Steenkist CA2006021401 | AGM Attendance | 5N |
| Brad Miller, CA200409010 | AGM Attendance | 5N |
| Brett Boyko, CA2008080802 | NPC (x3) | 15N |
| Brett Boyko, CA2008080802 | Volunteer | 40N |
| Brett Boyko, CA2008080802 | AGM Attendance | 5N |
| Brian Dixon, CA2006051102 | Narration | 50N |
| Brian Dixon, CA2006051102 | AGM Attendance | 5N |
| Brian Misamore, US2007077354 | Narration | 85N |
| Brian Pilot, CA200001086 | Volunteer | 5N |
| Brian Pilot, CA200001086 | AGM Attendance | 5N |
| Brook Cavell, US2006057868 | Narration | 35N |
| Brook Cavell, US2006057868 | Volunteer | 5N |
| B Simon Smith, US2004011047 | Pre-CAiNE Writing | 30N |
| Carrie-Anne Herridge, CA2007110801 | Volunteer | 50N |
| Carrie-Anne Herridge, CA2007110801 | NPC | 5N |
| Cathy Wallin, US2006098665 | Volunteer | 50N |
| Cathy Wallin, US2006098665 | Photo Team | 15N |
| Cheyenne Bradshaw, US2006057846 | Donated materials | 10N |
| Chris Dakins, CA200012203 | AGM Attendance | 5N |
| Chris Duffield, CA9880027 | Photo Team | 20N |
| Chris Lazenby, CA200505017 | AGM Attendance | 5N |
| Chris Murtagh, CA2005090701 | NPC | 5N |
| Chris Murtagh, CA2005090701 | AGM Attendance | 5N |
| Chris Pousche, US2002023513 | Volunteer | 35N |
| Chris White, CA200505006 | AGM Attendance | 5N |
| Christine Hughes, CA200408041 | Volunteer | 10N |
| Christine Hughes, CA200408041 | Donated materials | 10N |
| Craig Jonasson, CA200505002 | AGM Attendance | 5N |
| Dale Brown, CA2005110397 | Volunteer | 50N |
| Dale Brown, CA2005110397 | AGM Attendance | 5N |
| Dave Thompson, CA200202020 | AGM Attendance | 5N |
| David Allen, CA200202019 | AGM Attendance | 5N |
| David Bounds, US2002021593 | Pre-CAiNE Writing | 10N |
| Name and Cam number | Category | Earned |
| David Federman, CA2008010801 | Lead - Volunteer | 200N, 30G |
| David Federman, CA2008010801 | AGM Attendance | 5N |
| David Fox, CA199933047 | Lead - Convention | 200N, 30G |
| David Fox, CA199933047 | AGM Attendance | 5N |
| David Hagblom, CA200403006 | Volunteer | 15N |
| David Hagblom, CA200403006 | NPC | 5N |
| David Hagblom, CA200403006 | Narration | 45N |
| David LaRush, CA200403010 | Asst. Lead - Mage | 100N |
| David LaRush, CA200403010 | Pre-CAiNE Writing | 30N |
| David LaRush, CA200403010 | Narration | 30N |
| David LaRush, CA200403010 | AGM Attendance | 5N |
| David Long, US2007070246 | Pre-CAiNE Writing | 30N |
| David Maheux, CA200403021 | Pre-CAiNE Writing | 10N |
| David Maheux, CA200403021 | Narration | 30N |
| David Maheux, CA200403021 | AGM Attendance | 5N |
| David March, CA200409006 | Volunteer | 40N |
| David March, CA200409006 | Narration | 50N |
| David March, CA200409006 | AGM Attendance | 5N |
| David Petro, US2006119097 | Donated materials | 20N |
| David Petro, US2006119097 | Volunteer | 15N |
| Derek Burrow, CA200308013 | Lead - Photo | 200N, 30G |
| Derek Burrow, CA200308013 | AGM Attendance | 5N |
| Desiree Kern, CA2008050701 | AGM Attendance | 5N |
| Dylan Cockell, CA200311004 | AGM Attendance | 5N |
| Eddy Webb, WW2002021084 | Volunteer | 10N |
| Elise Vinter, CA2007031401 | AGM Attendance | 5N |
| Ellison Ingersoll, US2006078177/CA2009031401 | AGM Attendance | 5N |
| Ellison Ingersoll, US2006078177/CA2009031401 | Narration | 15N |
| Ellison Ingersoll, US2006078177/CA2009031401 | NPC (x2) | 10N |
| Ellison Ingersoll, US2006078177/CA2009031401 | Volunteer | 25N |
| Ericka Skirpan, CA200110062 | Narration | 15N |
| Ericka Skirpan, CA200110062 | NPC (x2) | 10N |
| Ericka Skirpan, CA200110062 | Volunteer | 25N |
| Ewan Johnstone, CA9771018 | AGM Attendance | 5N |
| Franco Hachez, CA200504006 | Volunteer | 48N |
| Francois Dion, CA200403022 | AGM Attendance | 5N |
| Frank Marcelli, CA2006081001 | Lead - Hospitality | 200N, 30G |
| Frank Marcelli, CA2006081001 | AGM Attendance | 5N |
| Franki Holt, US2006088322 | Volunteer, Donated Materials | 100N |
| Franki Holt, US2006088322 | Exceptional Service | 50N |
| Greg Mcnamara, CA200012249 | Volunteer | 10N |
| Greg Mcnamara, CA200012249 | AGM Attendance | 5N |
| Hayley Sweet, CA2008081402 | Volunteer | 50N |
| Hayley Sweet, CA2008081402 | Exceptional Service | 50N |
| Hayley Sweet, CA2008081402 | AGM Attendance | 5N |
| Helene Neale, CA200209030 | Photo Team | 50N |
| Hilary Wilson, CA9880033 | Photo Team | 50N |
| Hugh Montgomerie, CA2002021195 | Lead - Registration | 200N, 30G |
| Hugh Montgomerie, CA2002021195 | AGM Attendance | 5N |
| Jamie Hogan, US2007039694 | Volunteer | 10N |
| Janine Mark, CA2008010804 | Lead - Vendors and Fundraising | 200N, 30G |
| Janine Mark, CA2008010804 | AGM Attendance | 5N |
| Jason Edwards, CA200001083 | AGM Attendance | 5N |
| Jason Parachoniak, CA2009029901 | AGM Attendance | 5N |
| Jason Parachoniak, CA2009029901 | NPC (x5) | 25N |
| Jean-François Bélanger, CA2006031502 | Narration | 30N |
| Jean-François Bélanger, CA2006031502 | Volunteer | 25N |
| Jean-François Bélanger, CA2006031502 | AGM Attendance | 5N |
| Jean-Francois Dufresne, CA2007081704 | AGM Attendance | 5N |
| Jean-Philippe Marcotte, CA2007071502 | Pre-CAiNE Writing | 30N |
| Jennifer Edwards, CA200201053 | Volunteer | 15N |
| Jennifer Edwards, CA200201053 | AGM Attendance | 5N |
| Jeff Dunnett, CA2009019901T | AGM Attendance | 5N |
| Jesse Etherton, CA2008060801 | Volunteer | 50N |
| Jesse Etherton, CA2008060801 | AGM Attendance | 5N |
| Jessica Orsini, US2006037576 | Volunteer | 5N |
| Jessica Macleod, CA199703098 | NPC | 10N |
| Joe Giammarco, CA200403009 | Narration | 15N |
| Joe Giammarco, CA200403009 | Volunteer, Donated Materials | 55N |
| Jon O Noble, US2003041492 | Narration | 75N |
| Joshia Dockrell, CA2008100701T | NPC | 5N |
| Joshia Dockrell, CA2008100701T | Volunteer | 25N |
| Kari Johnson, CA2005111402 | Lead - Props | 200N, 30G |
| Kari Johnson, CA2005111402 | AGM Attendance | 5N |
| Lainn Goddard, US2006124184 | Lead - Forsaken | 80N |
| Lainn Goddard, US2006124184 | Narration | 50N |
| Lainn Goddard, US2006124184 | Volunteer | 10N |
| Laurie Farquhar, CA2008051101 | Volunteer | 15N |
| Laurie Farquhar, CA2008051101 | Donated materials | 50N |
| Leanne White, CA200311013 | Lead - Requiem | 200N |
| Leo Lingas, CA200211005 | AGM Attendance | 5N |
| Lindsay White, CA200412001 | Lead - Convention | 200N, 30G |
| Lindsay White, CA200412001 | AGM Attendance | 5N |
| Lino DiJulio, CA200311005 | NPC | 5N |
| Lino DiJulio, CA200311005 | Volunteer | 10N |
| Lino DiJulio, CA200311005 | AGM Attendance | 5N |
| Liz Misamore, US2002023691 | Volunteer, Donated Materials | 100N |
| Liz Misamore, US2002023691 | Excepional Service | 50N |
| Marco Terrazas, US2002066274 | Donated materials | 50N |
| Marie-Eve Brideau, CA2006081502 | Lead - Publications and Charities | 200N, 30G |
| Marie-Eve Brideau, CA2006081502 | AGM Attendance | 5N |
| Mark Mielewczyk, CA200403015 | Narration | 20N |
| Mark Mielewczyk, CA200403015 | Volunteer | 5N |
| Mark Mielewczyk, CA200403015 | AGM Attendance | 5N |
| Mark Shessel, CA200205010 | Lead - Storytelling | 200N, 30G |
| Mark Shessel, CA200205010 | AGM Attendance | 5N |
| Michelle McLeish, CA2008080801 | Donated materials | 25N |
| Michael Berthiaume, CA200012248 | Narration | 15N |
| Michael Berthiaume, CA200012248 | Volunteer | 5N |
| Michael Berthiaume, CA200012248 | AGM Attendance | 5N |
| Michael Gearman, US2002021011 | Pre-CAiNE Writing | 10N |
| Mitchell Smallman, CA200110003 | Lead - Lost | 120N |
| Mitchell Smallman, CA200110003 | AGM Attendance | 5N |
| Nathan Wiltse, US2002096617 | Volunteer | 55N |
| Nycci Daniels, US2002021051 | Pre-CAiNE Writing | 30N |
| Pat Gerrity, US2004061573 | Volunteer | 20N |
| Paul Cormier, CA9703099 | AGM Attendance | 5N |
| Paul Mysliwiec, US2002022052 | Narration | 80N |
| Paul Mysliwiec, US2002022052 | Volunteer | 10N |
| Phil Rickaby, CA200080034 | Lead - White Team and Webmaster | 200N, 30G |
| Randy Orenstein, CA2008010802 | Asst. Lead - Mage | 100N |
| Randy Orenstein, CA2008010802 | Volunteer | 50N |
| Randy Orenstein, CA2008010802 | Narration | 50N |
| Randy Orenstein, CA2008010802 | AGM Attendance | 5N |
| Ray Bondy, CA2007090701 | Volunteer | 50N |
| Ray Bondy, CA2007090701 | Pre-Con Volunteer work | 30N |
| Richard Birt, CA200308012 | Lead - Mortal | 100N |
| Richard Birt, CA200308012 | Volunteer | 5N |
| Richard Birt, CA200308012 | Narration | 25N |
| Rob Geroux, CA200001058 | Photo Team | 50N |
| Rob Geroux, CA200001058 | AGM Attendance | 5N |
| Romeo Côté, CA200602102 | Volunteer | 35N |
| Romeo Côté, CA200602102 | NPC | 5N |
| Rui Duarte, CA200111022 | AGM Attendance | 5N |
| Ryon Levitt, CA200408011 | Volunteer | 10N |
| Ryon Levitt, CA200408011 | Donated materials | 10N |
| Ryon Levitt, CA200408011 | NPC | 5N |
| Sarah Kerr, CA200207010 | AGM Attendance | 5N |
| Sarah Zigtema, US2008011657 | Volunteer | 25N |
| Scott Unger, CA2007031402 | Asst. Lead - Mortal | 100N |
| Scott Unger, CA2007031402 | Narration | 50N |
| Scott Unger, CA2007031402 | Volunteer | 40N |
| Scott Unger, CA2007031402 | AGM Attendance | 5N |
| Stacey Duffield, CA200109001 | Donated materials | 50N |
| Stacey Duffield, CA200109001 | Volunteer | 10N |
| Stacey Duffield, CA200109001 | Narration | 50N |
| Stacey Duffield, CA200109001 | AGM Attendance | 5N |
| Stephanie Lupien, CA2007071509 | AGM Attendance | 5N |
| Steven Kelly, US2002021728 | NPC | 5N |
| Stephen Near, CA200308002 | Lead - Mage | 200N |
| Stephen Near, CA200308002 | AGM Attendance | 5N |
| Tracy Soldan, US2002034260 | Narration | 50N |
| Tracy Soldan, US2002034260 | Donated materials | 50N |
| Tyler Brooks, US2002022858 | Volunteer | 62N |
| Tyler Brown, US2002022945 | Narration, Donated Materials | 80N |
| Yan Beauchamp, CA2007021502T | AGM Attendance | 5N |
| Yan Blaudin, CA2006091604 | NPC | 5N |

